Dashboard
Overview of your storefront, inventory, and client activity
Stock & Storefront
Total Products
284
241 active
Storefront Visitors (30d)
382
New Inquiries (30d)
47
Total Stock Items
3,482
2,894 Available
588 Reserved
Promotions
Active Promotions
4
Promotion Conversion
26.6%
Low Stock in Promotions
5
Promotions Ending Soon
2
Operations
Clients Reached
156 of 248
Active Bundles
23
156 items across 14 products
Active Reservations
38
Avg Estimate Value
$14,850
Inquiry Pipeline
New (unread)8
Contacted14
Estimated12
Lost / No Response4
Total (30d)47
Client Engagement
| Client | Last Login | Promos | Browsed | Reserved | Status |
|---|---|---|---|---|---|
| Acme Fabricators | 2 hrs ago | 12 | 48 | 5 | Active |
| Pacific Design | 5 hrs ago | 8 | 32 | 3 | Active |
| Artisan Marble | 4 hrs ago | 6 | 28 | 2 | Active |
| Stone Masters | 1 day ago | 4 | 15 | 1 | Moderate |
| Mountain Stone | 1 wk ago | 1 | 4 | 0 | Cooling |
Recent Estimates
View All| # | Client | Items | Total | Date | Status |
|---|---|---|---|---|---|
| EST-0042 | Acme Fabricators | 3 | $12,400 | Today | Pending |
| EST-0041 | Pacific Design | 5 | $28,750 | Yesterday | Sent |
| EST-0040 | Stone Masters | 2 | $8,200 | Mar 19 | Accepted |
| EST-0039 | Elite Countertops | 4 | $15,600 | Mar 18 | Declined |
| EST-0038 | Luxury Bath | 1 | $4,250 | Mar 17 | Accepted |
Recent Orders
View All| # | Client | Items | Total | Date | Status |
|---|---|---|---|---|---|
| ORD-1284 | Acme Fabricators | 2 | $9,800 | Today | Processing |
| ORD-1283 | Pacific Design | 3 | $18,400 | Yesterday | Completed |
| ORD-1282 | Artisan Marble | 4 | $22,600 | Mar 19 | Completed |
| ORD-1281 | Stone Masters | 1 | $5,100 | Mar 18 | Completed |
| ORD-1280 | Elite Countertops | 2 | $11,200 | Mar 17 | Shipped |
Products Most Sold (30d)
| # | Product | Type | Qty | Revenue |
|---|---|---|---|---|
| 1 | Calacatta Gold 3cm | Slab | 42 | $98,700 |
| 2 | Bianco Carrara 2cm | Slab | 38 | $72,200 |
| 3 | White Subway 3x6 | Tile | 312 | $54,600 |
| 4 | Mapei Keracolor U | Grout | 186 | $18,200 |
| 5 | Premium Delivery | Service | 94 | $14,100 |
| 6 | Statuario 3cm | Slab | 22 | $66,000 |
Products Less Sold (90d+)
| Product | Type | Stock | Idle | Action |
|---|---|---|---|---|
| Verde Guatemala | Slab | 14 | 142d | Add to Promo |
| Rosa Portogallo | Slab | 9 | 128d | Add to Promo |
| Brown Antique | Tile | 340 | 105d | Add to Promo |
| Baltic Brown Adhesive | Grout | 520 | 98d | Add to Promo |
| Juparana Colombo | Slab | 6 | 94d | Add to Promo |
| Giallo Ornamental | Bundle | 8 | 91d | Add to Promo |
Stock by Category
| Category | Items | Tracking |
|---|---|---|
| Natural Slab | 1,247 | Unique |
| Engineered Slab | 486 | Unique |
| Engineered Tile | 892 | Fungible |
| Adhesive/Grout | 524 | Fungible |
| Slab Bundle | 156 | Bundle |
| Delivery Service | — | Service |
Revenue by Product Type
Slabs$324,100 68%
Tiles$82,400 17%
Pavers$42,800 9%
Bundles$28,600 6%
Total$477,900
Best Clients (30d)
| # | Client | Orders | Revenue |
|---|---|---|---|
| 1 | Acme Fabricators | 14 | $68,400 |
| 2 | Pacific Design | 11 | $52,100 |
| 3 | Stone Masters | 9 | $44,800 |
| 4 | Artisan Marble | 8 | $38,200 |
| 5 | Elite Countertops | 7 | $31,500 |
| 6 | Luxury Bath | 5 | $22,900 |
Promotion Conversion
Promotion Views
1,284 100%
Estimates Requested
342 26.6%
Reservations Made
128 10.0%
Orders Converted
87 6.8%
Powered by Vava